Database last updated 21/04/2008 10:11:33 ~ Total Records: 5047
| Ship Owner | Date | Name of Ship | ||||||
| The Abertawe Fishing Co.Ltd. | 20.03.1902 | Tyne | ||||||
| The Abertawe Fishing Co.Ltd. | 25.01.1911 | Tyne | ||||||
| Abraham Ace | 11.01.1826 | Henry | ||||||
| George Ace | 28.08.1854 | Union | ||||||
| George Ace | 12.08.1854 | Union | ||||||
| George Ace | 19.09.1846 | Union | ||||||
| John Ace | - | Maggie | ||||||
| John Ace | 24.11.1866 | Eliza | ||||||
| John Ace | 25.07.1828 | Thetis | ||||||
| John Ace | 26.05.1835 | Brothers | ||||||
| John Ace | 26.01.1870 | Eliza | ||||||
| John Ace | 14.05.1835 | Brothers | ||||||
| Thomas Ace | 14.02.1876 | Eliza | ||||||
| Thomas Ace | 11.11.1861 | Gem | ||||||
| Thomas Ace | 25.06.1881 | Eliza | ||||||
| Thomas Ace | 19.09.1846 | Union | ||||||
| Thomas Ace | 27.03.1872 | Rossini | ||||||
| James Adams | 07.11.1832 | New Felicity | ||||||
| Stephen Adams | 02.11.1832 | New Felicity | ||||||
| The Admiralty | 08.07.1941 | Radnor Castle | ||||||
| John Aitchison | 09.05.1878 | Muriel | ||||||
| Richard Scott Aitchison | 16.07.1880 | Goodwood | ||||||
| Robert Alder | 27.02.1841 | Drake | ||||||
| James Alexander | 15.11.1862 | Alert | ||||||
| Samuel Alexander | 15.11.1862 | Alert | ||||||
| ||||||||
|
||||||||
| Database provided by MyHandyresources.com. If you need a database powered site please contact us to find out how we can help you. |