| Name of Ship | Official No. | Port No | Port of Registry | Type | Built | Built By | ||
| n | n | n | n | n | n | n | ||
| Signal Letters | Reg.Tons | Gross Tons | Decks | Masts | Rigged | Stern | ||
| n | n | n | n | n | n | n | ||
| Build | Head | Frame | Length | Breadth | Horsepower | Engines by | ||
| n | n | n | n | n | n | n | ||
| Remarks | ||||||||
| n | ||||||||
| held at West Glamorgan Archives | ![]() |
![]() |
held at West Glamorgan Archives |
| Check reports of the ship from the"Ships and Shipping" Index at the Cambrian Newspaper | |||