Database last updated 07/02/2012 23:29:17 ~ Total Records: 84163
| Forename(s) | Surname | Rank & Certs | Year of Birth | Place of Birth | Ship | |||
| Johannes | Aadnes | A.B. | 1844 | Hoivade | Benjamin Boyd | |||
| Yakob | Aadnesen | A.B. | 1863 | Norway | Hinda | |||
| Constantine | Aager ? | A.B. | 1856 | Greece | Huasco | |||
| Martin L | Aageson | A.B. | 1832 | Norway | Alpha | |||
| Andreas | Aanensen | A.B. | 1872 | Norway | Elise | |||
| O. | Aarnold | A.B. | 1856 | Sweden | Ithuriel | |||
| J. | Aarsman | A.B. | 1865 | Netherlands | Zeta | |||
| W. | Aastrom | A.B. | 1872 | Sandefjord Norway | Sydenham | |||
| A | Abbey | Skipper Cert-79721 | 1863 | Oundle England | Zena Dare | |||
| A. | Abbey | Skipper Cert-3215 | 1861 | Clun ? | Utopia | |||
| A. | Abbey | 2nd Hand Cert-3215 | 1864 | Hull England | Tyne | |||
| A. | Abbey | Skipper | 1865 | Oundle England | Ayacanora | |||
| A. | Abbey | Skipper Cert-3215 | 1865 | Oundle England | Sea Mew | |||
| G.A. | Abbey | 2nd Engineer Cert-Nil | 1885 | Hull England | Zena Dare | |||
| J.B. | Abbey | 2nd Hand Cert-8342 | 1887 | Hull England | Zena Dare | |||
| J.E. | Abbey | 3rd Hand Cert-Nil | 1891 | Hull England | Zena Dare | |||
| J.S. | Abbey | Cook | 1886 | Hull England | Tyne | |||
| J.S. | Abbey | Skipper Cert-8342 | 1887 | Hull England | Zena Dare | |||
| John | Abbey | Mate Cert-Nil | 1830 | Chessent England | Hero | |||
| Isaac | Abbot | A.B. | 1858 | Holyhead Anglesey Wales | Alfred | |||
| Isaac | Abbot | O.S. | 1858 | Holyhead Anglesey Wales | Dillwyn | |||
| Richard | Abbot | D.B.S. | - | - | Alpha | |||
| Charles Kelly | Abbott | Eng.Mate | 1878 | Nepal | Lackawanna | |||
| Charles W. | Abbott | Purser | 1878 | New York U.S.A. | Lackawanna | |||
| James Henry | Abbott | Master Cert-Nil | 1837 | Gosport Hants.England | Isabelle | |||
| ||||||||
|
||||||||
| Database provided by MyHandyresources.com. If you need a database powered site please contact us to find out how we can help you. |