Database last updated 15/05/2008 22:02:57 ~ Total Records: 49463
| Forename(s) | Surname | Rank & Certs | Year of Birth | Place of Birth | Ship | |||
| Johannes | Aadnes | A.B. | 1844 | Hoivade | Benjamin Boyd | |||
| Yakob | Aadnesen | A.B. | 1863 | Norway | Hinda | |||
| Constantine | Aager ? | A.B. | 1856 | Greece | Huasco | |||
| Martin L | Aageson | A.B. | 1832 | Norway | Alpha | |||
| Andreas | Aanensen | A.B. | 1872 | Norway | Elise | |||
| J. | Aarsman | A.B. | 1865 | Netherlands | Zeta | |||
| W. | Aastrom | A.B. | 1872 | Sandefjord Norway | Sydenham | |||
| A. | Abbey | Skipper Cert-3215 | 1861 | Clun ? | Utopia | |||
| A. | Abbey | 2nd Hand Cert-3215 | 1864 | Hull England | Tyne | |||
| A. | Abbey | Skipper Cert-3215 | 1865 | Oundle England | Sea Mew | |||
| J.S. | Abbey | Cook | 1886 | Hull England | Tyne | |||
| Isaac | Abbit | A.B. | 1857 | Holyhead Anglesey Wales | Alfred | |||
| Isaac | Abbot | O.S. | 1857 | Holyhead Anglesey Wales | Dillwyn | |||
| Richard | Abbot | D.B.S. | - | - | Alpha | |||
| James Henry | Abbott | Master Cert-Nil | 1837 | Gosport Hants.England | Isabelle | |||
| Khamis | Abdulla | Fireman & Trimmer | 1883 | Zanzibar Africa | Margam Abbey | |||
| Daniel | Abel | 2nd Mate Cert-Nil | 1835 | Swansea Wales | C.I.D. | |||
| Daniel | Abel | 2nd Mate Cert-Nil | 1835 | Swansea Wales | C.I.D. | |||
| Daniel | Abel | Bosun | 1835 | Swansea Wales | C.I.D. | |||
| Daniel | Abel | Bosun | 1835 | Swansea Wales | C.I.D. | |||
| Daniel | Abel | Bosun | 1835 | Swansea Wales | C.I.D. | |||
| Daniel | Abel | A.B. | 1836 | Swansea Wales | Morfa | |||
| Daniel | Abel | A.B. | 1836 | Swansea Wales | Eagle | |||
| Daniel | Abel | A.B. | 1836 | Swansea Wales | Eagle | |||
| Daniel | Abel | A.B. RNR-32993 | 1837 | Swansea Wales | C.I.D. | |||
| ||||||||
|
||||||||
| Database provided by MyHandyresources.com. If you need a database powered site please contact us to find out how we can help you. |